| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LubumbashiKinshasa | 15 February 2026 | |||
| LubumbashiKinshasa | 15 February 2026 | |||
| KinshasaLubumbashi | 16 December 2025 | |||
| KinshasaLubumbashi | 16 December 2025 | |||
| BrükselKinshasa | 14 December 2025 | |||
| İstanbulKinshasa | 31 December 2025 | |||
| İstanbulKinshasa | 26 December 2025 | |||
| JohannesburgKinshasa | 06 January 2026 | |||
| İstanbulLubumbashi | 05 January 2026 | |||
| GaziantepKinshasa | 30 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LubumbashiKinshasa | 15 February 2026 | |||
| LubumbashiKinshasa | 15 February 2026 | |||
| KinshasaLubumbashi | 16 December 2025 | |||
| KinshasaLubumbashi | 16 December 2025 | |||
| KinshasaJohannesburg | 30 December 2025 | |||
| KinshasaNairobi | 17 July 2026 | |||
| Kinshasaİstanbul | 29 December 2025 | |||
| KinshasaDarüsselam | 22 December 2025 | |||
| Lubumbashiİstanbul | 15 December 2025 | |||
| KinshasaAntananarivo | 16 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| LubumbashiKinshasa | 15 February 2026 | |||
| KinshasaLubumbashi | 16 December 2025 | |||
| İstanbulGoma | 18 February 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Ndjili Uluslararası Havaalanı N'Dijili , Kinshasa | |
| Luano Intl, Lubumbashi | |
| Goma, Goma | |