Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 01 April 2025 | ![]() |
||
AntalyaTiflis | 18 February 2025 | ![]() |
||
İstanbulTiflis | 18 February 2025 | ![]() |
||
Mineralnye VodyTiflis | 08 February 2025 | ![]() |
||
İstanbulBatum | 09 June 2025 | ![]() |
||
İzmirTiflis | 13 February 2025 | ![]() |
||
TrabzonTiflis | 28 February 2025 | ![]() |
||
AntalyaTiflis | 21 February 2025 | ![]() |
||
Mineralnye VodyTiflis | 09 March 2025 | ![]() |
||
Adler/SochiTiflis | 14 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Tiflisİstanbul | 20 March 2025 | ![]() |
||
Tiflisİstanbul | 15 February 2025 | ![]() |
||
TiflisBaku | 09 March 2025 | ![]() |
||
Batumİstanbul | 08 February 2025 | ![]() |
||
TiflisKayseri | 09 February 2025 | ![]() |
||
TiflisAnkara | 08 February 2025 | ![]() |
||
Tiflisİstanbul | 08 February 2025 | ![]() |
||
BatumiAdler/Sochi | 08 February 2025 | ![]() |
||
BatumAnkara | 08 February 2025 | ![]() |
||
Tiflisİstanbul | 17 February 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulTiflis | 01 April 2025 | ![]() |
||
İstanbulBatum | 09 June 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
|
Gürcistan | ![]() |
|
Russian Federation | ![]() |
Airport | Price |
---|---|
Tiflis Uluslararası Havalimanı, Tiflis | |
Batum, Batum | |