Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirSamarkand | 12 December 2024 | |||
İstanbulSamarkand | 19 September 2024 | |||
MoskovaTaşkent | 20 September 2024 | |||
AnkaraTaşkent | 24 November 2024 | |||
İstanbulNukus | 21 October 2024 | |||
İstanbulFergana | 11 November 2024 | |||
İstanbulNamangan | 20 September 2024 | |||
İstanbulUrgench | 21 October 2024 | |||
İstanbulTaşkent | 18 September 2024 | |||
AntalyaTaşkent | 23 September 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TashkentDushanbe | 28 September 2024 | |||
Namanganİstanbul | 01 November 2024 | |||
Samarkandİzmir | 30 September 2024 | |||
Samarkandİstanbul | 19 September 2024 | |||
TaşkentDubai | 24 September 2024 | |||
TashkentIstanbul | 04 November 2024 | |||
TaşkentMinsk | 07 November 2024 | |||
Ferganaİstanbul | 18 September 2024 | |||
TaşkentAntalya | 20 September 2024 | |||
FerganaAlanya | 06 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmirSamarkand | 12 December 2024 | |||
MoskovaTaşkent | 20 September 2024 | |||
İstanbulNukus | 21 October 2024 | |||
İstanbulFergana | 11 November 2024 | |||
İstanbulNamangan | 20 September 2024 | |||
İstanbulUrgench | 21 October 2024 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Semerkant, Samarkand | |
Taşkent Uluslararası Havalimanı, Taşkent | |
Nukus, Nukus | |
Fergana, Fergana | |
Namangan, Namangan | |
Urgench, Urgench | |