| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| RiyadhMogadishu | 30 December 2025 | |||
| DammamMogadishu | 30 December 2025 | |||
| İstanbulMogadishu | 18 April 2026 | |||
| İstanbulMogadishu | 20 April 2026 | |||
| İstanbulHargeisa | 01 January 2026 | |||
| JeddahMogadishu | 01 January 2026 | |||
| İstanbulGaroe | 06 February 2026 | |||
| AntalyaMogadishu | 02 July 2026 | |||
| AnkaraMogadishu | 20 December 2025 | |||
| MadinahMogadishu | 31 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| GaroeAddis Ababa | 09 January 2026 | |||
| Mogadishuİstanbul | 15 January 2026 | |||
| Mogadishuİstanbul | 30 December 2025 | |||
| MogadishuKahire | 27 August 2026 | |||
| Hargeisaİstanbul | 16 December 2025 | |||
| MogadishuAnkara | 16 December 2025 | |||
| MogadishuJeddah | 18 December 2025 | |||
| MogadishuFreetown | 10 January 2026 | |||
| HargeisaLondon | 09 January 2026 | |||
| HargeisaLondon | 09 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| RiyadhMogadishu | 30 December 2025 | |||
| İstanbulHargeisa | 01 January 2026 | |||
| İstanbulGaroe | 06 February 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| United Kingdom |
| Airport | Price |
|---|---|
| Aden Adde Intl, Mogadishu | |
| Egal Intl, Hargeisa | |
| Garowe, Garoe | |