Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
IstanbulRiyadh | 28 November 2024 | |||
AnkaraJeddah | 23 November 2024 | |||
İstanbulJeddah | 09 December 2024 | |||
İstanbulMadinah | 07 December 2024 | |||
İstanbulDammam | 01 January 2025 | |||
İstanbulRiyadh | 28 November 2024 | |||
ŞanlıurfaRiyadh | 04 December 2024 | |||
SohagGassim | 30 November 2024 | |||
İstanbulJeddah | 03 February 2025 | |||
AnkaraMadinah | 09 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Jeddahİstanbul | 20 December 2024 | |||
Jeddahİstanbul | 08 December 2024 | |||
DammamMersin | 30 November 2024 | |||
Madinahİstanbul | 20 December 2024 | |||
TaifCairo | 22 November 2024 | |||
RiyadhKochi | 03 December 2024 | |||
JeddahMalatya | 20 December 2024 | |||
Madinahİstanbul | 12 January 2025 | |||
MadinahAnkara | 24 January 2025 | |||
MadinahBatman | 12 April 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
IstanbulRiyadh | 28 November 2024 | |||
AnkaraJeddah | 23 November 2024 | |||
İstanbulMadinah | 07 December 2024 | |||
İstanbulDammam | 01 January 2025 | |||
SohagGassim | 30 November 2024 |
Airport | Price |
---|---|
King Khalid International Airport, Riyadh | |
King Abdulaziz International, Jeddah | |
Mohammad Bin Abdulaziz, Madinah | |
King Fahad International, Dammam | |
Gassim, Gassim | |