| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| RiyadhEntebbe | 27 December 2025 | |||
| DammamEntebbe | 17 December 2025 | |||
| İstanbulEntebbe | 13 March 2026 | |||
| İstanbulEntebbe | 13 March 2026 | |||
| AnkaraEntebbe | 04 October 2026 | |||
| DamascusEntebbe | 14 December 2025 | |||
| ParisEntebbe | 04 October 2026 | |||
| CairoEntebbe | 10 December 2025 | |||
| FrankfurtEntebbe | 15 December 2025 | |||
| PhuketEntebbe | 12 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| EntebbeAddis Ababa | 09 December 2025 | |||
| EntebbeDubai | 12 December 2025 | |||
| Entebbeİstanbul | 06 February 2026 | |||
| Entebbeİstanbul | 14 December 2025 | |||
| EntebbeDamascus | 04 February 2026 | |||
| EntebbeBangkok | 05 January 2026 | |||
| EntebbeAntalya | 14 January 2026 | |||
| EntebbeHatay | 25 December 2025 | |||
| EntebbePhuket | 12 January 2026 | |||
| EntebbeKuala Lumpur | 14 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| RiyadhEntebbe | 27 December 2025 | |||
| Airport | Price |
|---|---|
| Entebbe International, Entebbe | |