Avg. Flight Duration | 9h 20min. |
Arrival | Bodrum |
Departure | Edremit/Korfez |
Flight Price | 3194,51TRY |
Airlines | PC |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Bodrum | 28 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 07 December 2024 | |||
Edremit/Körfez İstanbul | 06 December 2024 | |||
Edremit/Körfez Elazığ | 07 December 2024 | |||
Edremit/Körfez Ankara | 20 December 2024 | |||
Edremit/Körfez Antalya | 17 December 2024 | |||
Edremit/Körfez Gaziantep | 07 December 2024 | |||
Edremit/Körfez Lefkosa | 20 December 2024 | |||
Edremit/Körfez Diyarbakır | 10 December 2024 | |||
Edremit/Körfez Trabzon | 20 December 2024 | |||
Edremit/Körfez Elazığ | 06 December 2024 | |||
Edremit/Körfez Mardin | 05 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bodrum İstanbul | 07 December 2024 | |||
Bodrum İstanbul | 05 December 2024 | |||
Bodrum Ankara | 11 December 2024 | |||
Bodrum İstanbul | 10 December 2024 | |||
Bodrum Ankara | 07 December 2024 | |||
Bodrum Mersin | 23 December 2024 | |||
Bodrum Sivas | 06 December 2024 | |||
Bodrum Mersin | 07 December 2024 | |||
Bodrum Sivas | 06 December 2024 | |||
Bodrum Gaziantep | 10 December 2024 | |||
Bodrum Tokat | 05 December 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Bodrum | 07 December 2024 | |||
İstanbul Bodrum | 06 December 2024 | |||
Ankara Bodrum | 14 January 2025 | |||
İstanbul Bodrum | 14 December 2024 | |||
Kayseri Bodrum | 07 December 2024 | |||
Mersin Bodrum | 23 December 2024 | |||
Kayseri Bodrum | 05 December 2024 | |||
Malatya Bodrum | 10 December 2024 | |||
Ankara Bodrum | 06 December 2024 | |||
Mersin Bodrum | 10 December 2024 | |||
Trabzon Bodrum | 06 December 2024 |
Cheapest flight ticket price for flights from Edremit/Korfez to Bodrum is 3194TRY. This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|