Avg. Flight Duration | 5h |
Arrival | Lefkosa |
Departure | Ordu |
Flight Price | 321,25GEL |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Lefkosa | 13 June 2025 | ![]() |
||
Ordu Lefkosa | 15 June 2025 | ![]() |
||
Ordu Lefkosa | 19 June 2025 | ![]() |
||
Ordu Lefkosa | 22 June 2025 | ![]() |
||
Ordu Lefkosa | 27 June 2025 | ![]() |
||
Ordu Lefkosa | 12 June 2025 | ![]() |
||
Ordu Lefkosa | 26 June 2025 | ![]() |
||
Ordu Lefkosa | 28 June 2025 | ![]() |
||
Ordu Lefkosa | 20 June 2025 | ![]() |
||
Ordu Lefkosa | 21 June 2025 | ![]() |
||
Ordu Lefkosa | 27 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ordu Ankara | 07 June 2025 | ![]() |
||
Ordu İstanbul | 14 June 2025 | ![]() |
||
Ordu İstanbul | 13 June 2025 | ![]() |
||
Ordu İstanbul | 24 September 2025 | ![]() |
||
Ordu Ankara | 07 June 2025 | ![]() |
||
Ordu Ankara | 07 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 06 July 2025 | ![]() |
||
Lefkosa Mersin | 28 July 2025 | ![]() |
||
Lefkosa Antalya | 13 June 2025 | ![]() |
||
Lefkosa İstanbul | 01 October 2025 | ![]() |
||
Lefkosa İstanbul | 23 June 2025 | ![]() |
||
Lefkosa Ankara | 23 June 2025 | ![]() |
||
Lefkosa Antalya | 04 July 2025 | ![]() |
||
Lefkosa İstanbul | 14 June 2025 | ![]() |
||
Lefkosa Ankara | 23 June 2025 | ![]() |
||
Lefkosa Antalya | 11 June 2025 | ![]() |
||
Lefkosa İzmir | 18 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 23 June 2025 | ![]() |
||
Mersin Lefkosa | 02 July 2025 | ![]() |
||
İstanbul Lefkosa | 02 July 2025 | ![]() |
||
Mersin Lefkosa | 25 July 2025 | ![]() |
||
Ankara Lefkosa | 08 June 2025 | ![]() |
||
Ankara Lefkosa | 08 June 2025 | ![]() |
||
İzmir Lefkosa | 07 June 2025 | ![]() |
||
Antalya Lefkosa | 10 June 2025 | ![]() |
||
İstanbul Lefkosa | 08 June 2025 | ![]() |
||
Bodrum Lefkosa | 16 June 2025 | ![]() |
||
İzmir Lefkosa | 19 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.